| | |||||||
| MESSAGE In Spanish Best Homes we are continuously thinking in all our potential clients. | |||||||
| There are 41 properties | |||||||
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940262 | Costa Blanca South | Torre de la Horadada | 130000 € | 3 | Communal | ||
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Maisonettes | NEW | 195000 € | 2 | 0m2 | YES | ||
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940670 | Costa Blanca South | Punta Prima, Orihuela Costa | 134000 € | 2 | Communal | Communal | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Penthouse | NEW | 0 € | 2 | 0m2 | Space | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940501 | Costa Calida | Sucina | 135000 € | 3 | Private | Private (optional) | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 0 € | 2 | 350m2 | Driveway | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940125 | Costa Blanca South | Mil Palmeras Campoamor | 136900 € | 2 | Private | Communal | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Apartment | NEW | 0 € | 2 | 94m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940524 | Costa Blanca South | Gran Alacant | 140000 € | 2 | Communal | Communal | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Apartment | NEW | 0 € | 2 | 150m2 | Opt.Space | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940159 | Costa Blanca South | Villamartin | 159000 € | 2 | Private | Communal | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Apartment | NEW | 0 € | 2 | 21m2 | YES | ||
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940579 | Almeria | San Juan de los Terreros | 165800 € | 3 | Communal | NO | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Townhouse | NEW | 279000 € | 3 | 0m2 | Garage | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940503 | Costa Blanca South | Torre de la Horadada | 169950 € | 2 | Private | Private | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 0 € | 2 | 160m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940678 | Costa Calida | Santiago de la Ribera | 169950 € | 2 | None | Private | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 0 € | 2 | 194m2 | Driveway | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940661 | Costa Blanca South | Punta Prima, Orihuela Costa | 175000 € | 2 | Communal | Communal | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Apartment | NEW | 0 € | 2 | 0m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940179 | Costa Blanca South | Mil Palmeras Campoamor | 179000 € | 2 | Communal | Communal | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Apartment | NEW | 0 € | 1 | 0m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940223 | Costa Blanca South | Santa Pola | 179000 € | 4 | YES | Private (optional) | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 219000 € | 2 | 460m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940188 | Costa Blanca South | Mil Palmeras Campoamor | 180000 € | 2 | Communal | Communal | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Apartment | NEW | 0 € | 2 | 0m2 | Opt.Space | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940229 | Costa Blanca South | Gran Alacant | 195000 € | 3 | Private | Private (optional) | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Semi Detached | NEW | 245000 € | 2 | 250m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940671 | Costa Blanca South | Punta Prima, Orihuela Costa | 196000 € | 3 | Private | Communal | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Apartment | NEW | 0 € | 2 | 124m2 | Space | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940679 | Costa Calida | Santiago de la Ribera | 197950 € | 3 | Private | Private | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 0 € | 2 | 156m2 | Driveway | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940504 | Costa Blanca South | Torre de la Horadada | 199950 € | 3 | Private | Private | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 0 € | 2 | 130m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940191 | Costa Blanca North | Polop | 215000 € | 3 | Private | Private | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 290000 € | 2 | 400m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940193 | Costa Blanca North | Polop | 215000 € | 3 | Private | Private | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 290000 € | 2 | 400m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940255 | Costa Calida | La Manga | 217000 € | 2 | Private | Communal | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Apartment | NEW | 310000 € | 2 | 60m2 | Space Provided | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940680 | Costa Calida | Santiago de la Ribera | 217950 € | 3 | Private | Private | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 0 € | 2 | 170m2 | Driveway | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940308 | Costa Calida | Lorca | 219000 € | 3 | Private | Private (optional) | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 0 € | 2 | 5000m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940672 | Costa Blanca South | Punta Prima, Orihuela Costa | 220000 € | 3 | Communal | Communal | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Penthouse | NEW | 0 € | 2 | 172m2 | Space | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940228 | Costa Blanca South | Gran Alacant | 225000 € | 4 | Private | Private (optional) | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Semi Detached | NEW | 290000 € | 3 | 300m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940324 | Costa Blanca North | Calpe | 258000 € | 3 | Private | Communal | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Townhouse | NEW | 0 € | 3 | 50m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940664 | Costa Blanca South | Punta Prima, Orihuela Costa | 260000 € | 3 | Communal | ||
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Apartment | NEW | 0 € | 2 | 0m2 | YES | ||
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940331 | Costa Blanca North | Villajoyosa | 262000 € | 2 | Communal | Communal | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Apartment | NEW | 0 € | 2 | 0m2 | Opt.Garage | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940414 | Costa Blanca South | Punta Prima, Orihuela Costa | 273900 € | 3 | Private | Communal | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Townhouse | NEW | 0 € | 3 | 75m2 | YES | ||
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940227 | Costa Blanca South | Gran Alacant | 275000 € | 3 | Private | Private (optional) | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 320000 € | 3 | 400m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940152 | Costa Calida | Santiago de la Ribera | 278000 € | 3 | Private | Private (optional) | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 0 € | 2 | 300m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940182 | Costa Blanca South | La Marina | 286500 € | 3 | Private | Private | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 0 € | 2 | 500m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940299 | Costa Blanca South | La Marina | 286500 € | 3 | Private | Private | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 0 € | 2 | 500m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940224 | Costa Blanca South | Santa Pola | 300000 € | 4 | Private | Private (optional) | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 369000 € | 3 | 500m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940325 | Costa Blanca South | Torre de la Horadada | 310000 € | 4 | Private | ||
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 0 € | 3 | 121m2 | Driveway | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940665 | Costa Blanca South | Punta Prima, Orihuela Costa | 320000 € | 3 | Communal | Communal | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Penthouse | NEW | 0 € | 2 | 0m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940583 | Almeria | El Calon | 350000 € | 4 | Private | Private | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 0 € | 3 | 400m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940674 | Costa Blanca South | Campoamor, Orihuela Costa | 395000 € | 3 | Private | Private | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 0 € | 2 | 500m2 | Driveway | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940675 | Costa Blanca South | Campoamor, Orihuela Costa | 418000 € | 3 | Private | Private | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 0 € | 2 | 500m2 | Driveway | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940297 | Costa Blanca South | La Zenia, Orihuela Costa | 419650 € | 4 | Private | Private | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 0 € | 3 | 680m2 | YES | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940676 | Costa Blanca South | Campoamor, Orihuela Costa | 438000 € | 3 | Private | Private | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 0 € | 3 | 500m2 | Driveway | YES | |
| ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
| 940298 | Costa Blanca North | Altea | 588700 € | 3 | Private | Private | |
| SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
| Detached Villa | NEW | 0 € | 3 | 1115m2 | YES | YES | |
martes, 1 de octubre de 2013
THE BEST SELECTION OF BRAND NEW PROPERTIES IN COSTA BLANCA, COSTA CALIDA AND ALMERIA
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario